RF Kits

Compatible with most protocols & Long Range RF Kits (remote + antenna) on the market.
Compatible Accessories
Use the following drop downs to filter the accessories.
RM411

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 1-button remote control with an operational range of up to 2000 feet! Compatible with the Evo-All* and Evo-One.
Omega LinkR-LT1

Manufacturer:
OMEGA
Cellular
The LINKR-LT1 is a smartphone vehicle control & tracking interface. Compatible with OmegaEVO, Fortin products
DL1004

Manufacturer:
Fortin Electronic Systems
LED
EVO-START2 (ANT)

Manufacturer:
Fortin Electronic Systems
Cellular
Phone APP
The EVO-START2 (ANT) is the fastest starter for smartphone. Compatible with FORTIN remote start solutions ONLY
ASCL6

Manufacturer:
VOXX Electronics
Cellular
Phone APP
FTXDUO

Manufacturer:
Fortin Electronic Systems
1-way
LED
OVER 5000 FEET operational range. Equipped with Anti Code grabbing technology. Compatible with EVO-START2 (ANT)
EVO-START

Manufacturer:
Fortin Electronic Systems
Cellular
Phone APP
The EVO-START is the fastest starter for smartphone. Compatible with FORTIN remote start solutions ONLY.
RF941W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF841W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF642W

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF641W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 3000 feet! Compatible with the Evo-All* and Evo-One.
RF741W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF442W

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF441W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF751W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 5-button multi-channel remote control with an operational range of up to 2000 feet! Compatible with the EVO-ONE and the EVO-ALL*.
COMMANDER

Manufacturer:
Solace Technologies Limited
Cellular
Phone APP
SR-LCD

Manufacturer:
Solace Technologies Limited
2-way
LCD
SR-4BD

Manufacturer:
Solace Technologies Limited
1-way
LED
DATA-AM

Manufacturer:
Solace Technologies Limited
1-way
REVO4.1

Manufacturer:
Crimestopper
1-way
The CrimeStopper REVO4.1 is our add-on RF kit compatible with Fortin remote start systems. The kit includes (2) 5 button remotes with up to 1500 ft. of range, an antenna, cable to go from the module to the antenna and a power adaptor.
Excalibur RF-11-EDP

Manufacturer:
OMEGA
1-way
Excalibur RF-31-EDP

Manufacturer:
OMEGA
1-way
Excalibur RF-51-EDP

Manufacturer:
OMEGA
2-way
LCD
7251V

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7211V

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7153V

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7752V

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7941V

Manufacturer:
Directed
2-way
oLED
XL202 RF to Data converter required.
7656V

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7856V

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7756V

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7211P

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7153P

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7251P

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7752P

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7941P

Manufacturer:
Directed
2-way
oLED
XL202 RF to Data converter required.
7211X

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7153X

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7251X

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7752X

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7941X

Manufacturer:
Directed
2-way
oLED
XL202 RF to Data converter required.
7656X

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7856X

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7111L

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7352L

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7143L

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7113A

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7213A

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7143A

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
7243A

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
7351A

Manufacturer:
Directed
2-way
LCD
XL202 RF to Data converter required.
7111A

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
474A

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
REVO1.1

Manufacturer:
Crimestopper
1-way
The CrimeStopper REVO1.1 is an add-on RF kit compatible with Fortin remote start systems. The kit includes (2) 1 button remotes with up to 1500 ft. of range, an antenna, cable to go from the module to the antenna and a power adaptor.
AS-RFK1710

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
AS-RFK2315

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
AS-RFK2800

Manufacturer:
Directed
2-way
XL202 RF to Data converter required.
613-TX

Manufacturer:
Directed
1-way
XL202 RF to Data converter required.
AF-RFK623
AF-RFK5225
721-TX

Manufacturer:
Directed
2-way
LED
XL202 RF to Data converter required.
RF-2W9000-SS

Manufacturer:
Firstech
2-way
LCD
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-2W704-SH

Manufacturer:
Firstech
2-way
LCD
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-2W1B-SP

Manufacturer:
Firstech
2-way
LED
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-1WG9-SP

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-1WG6-AM

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-1BAM

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
BOLT (RF-AR1WR1-AM)

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
EDGE 1 (RF-AR1WG10-AM)

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
EDGE 1X (RF-AR1WG10-SS)

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
EDGE 2X (RF-AR2WT10-SS)

Manufacturer:
Firstech
2-way
LCD
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
SLICE (RF-2W940-SS)

Manufacturer:
Firstech
2-way
LED
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
ATOM ULT-TXR2

Manufacturer:
Ultra Start
1-way
ATOM ULT-TXR4S

Manufacturer:
Ultra Start
1-way
RF-P2W902-SP

Manufacturer:
Firstech
2-way
LED
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-P1WG8-SS

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-P1WG7-SP

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-P1B-SH

Manufacturer:
Firstech
1-way
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
RF-2W901-SS

Manufacturer:
Firstech
2-way
LCD
FT-D100 required when combined with EVO-ALL RFA-COMPU (mfd by Fortin) required when combined with EVO-ONE
Clifford SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Limited 2 way functionality
Viper SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Limited 2 way functionality
Autostart SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Limited 2 way functionality.
Prostart SmartStart 200

Manufacturer:
Directed
Cellular
Phone APP
Limited 2 way functionality.
Astrostart SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Limited 2-Way functionality
Drone (DR-3400)

Manufacturer:
Firstech
Cellular
Phone APP
COMPATIBLE WITH EVO-ONE ONLY. NOT COMPATIBLE ON CERTAIN VEHICLES. LIMITED FUNCTIONALITY.
Text2Car (T2C-G)

Manufacturer:
Text2Car
Cellular
Internet Browser
Torch 2S (RF-AR2W9-SP)

Manufacturer:
Firstech
2-way
LED
FT-D100 required when combined with EVO-ALL RFA-COMPU (mfd by Fortin) required when combined with EVO-ONE
RF-2WG9-SP

Manufacturer:
Firstech
2-way
LED
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
COMMANDER

Manufacturer:
B&B Electronics Limited
Cellular
Phone APP
XL202

Manufacturer:
Directed
The XL202 allows connecting Directed RF devices to a Fortin Remote Start system. It is designed to convert RF data into a compatible D2D datalink protocol.
AX-RF2

Manufacturer:
Metra
2-way
LED
AX-RF1

Manufacturer:
Metra
1-way
LED
MyCar

Manufacturer:
Crimestopper
Cellular
Phone APP
Crimestopper Dealer for details.
- Lock / unlock
- Battery voltage status
- Door lock status
- Vehicle locator / GPS
- 1 year service included Contact your local
Autolink

Manufacturer:
Rockford Fosgate
Cellular
Phone APP
Solace SIC3-RFK

Manufacturer:
Solace Technologies Limited
2-way
LED
RF Decoder Bridge
PR5B

Manufacturer:
VOXX Electronics
1-way
LED
1-way, 5-button transmitter kit. AVXDATA converter required for all Pursuit transmitter kits and sold separately.
CA4B

Manufacturer:
VOXX Electronics
1-way
LED
1-way, 4-button transmitter kit. CADATA converter required for all Code Alarm transmitter kits and sold separately.
RF-2W705-SH CN

Manufacturer:
Firstech
2-way
LCD
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE.
SR-1B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-2B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-4B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-LED

Manufacturer:
Solace Technologies Limited
2-way
LCD
Supported vehiclesAcura AM GENERAL Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Fiat Ford Geely GMC Haval Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Land Rover Lexus Lincoln Mazda Mercury Mini Mitsubishi Nissan Oldsmobile Opel Plymouth Pontiac RAM Renault Saab Saturn Scion Subaru Suzuki Toyota Trumpchi Volkswagen Volvo |
5
5
3
4
Supported
vehicles |
Acura | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
CSX Standard-Key | ||||||||||||||||||||||||||||||||
EL Standard-Key | ||||||||||||||||||||||||||||||||
ILX Push-to-Start | ||||||||||||||||||||||||||||||||
MDX Push-to-Start | ||||||||||||||||||||||||||||||||
MDX Standard-Key | ||||||||||||||||||||||||||||||||
RDX Push-to-Start | ||||||||||||||||||||||||||||||||
RDX Standard-Key | ||||||||||||||||||||||||||||||||
RL Smart-Key | ||||||||||||||||||||||||||||||||
RL Standard-Key | ||||||||||||||||||||||||||||||||
RLX Hybrid Push-to-Start | ||||||||||||||||||||||||||||||||
RLX Push-to-Start | ||||||||||||||||||||||||||||||||
RSX Standard-Key | ||||||||||||||||||||||||||||||||
SLX Standard-Key | ||||||||||||||||||||||||||||||||
TL Push-to-Start | ||||||||||||||||||||||||||||||||
TL Standard-Key | ||||||||||||||||||||||||||||||||
TL Standard-Key | ||||||||||||||||||||||||||||||||
TLX Push-to-Start | ||||||||||||||||||||||||||||||||
TSX Standard-Key | ||||||||||||||||||||||||||||||||
Vigor Standard-Key | ||||||||||||||||||||||||||||||||
ZDX Push-to-Start | ||||||||||||||||||||||||||||||||
ZDX Standard-Key |
AM GENERAL | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
MV1 Standard-Key |
Audi | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A3 Push-to-Start | ||||||||||||||||||||||||||||||||
A3 Standard-Key | ||||||||||||||||||||||||||||||||
A4 Key-Port | ||||||||||||||||||||||||||||||||
A4 Push-to-Start | ||||||||||||||||||||||||||||||||
A4 Standard-Key | ||||||||||||||||||||||||||||||||
A4 TDI Key-Port | ||||||||||||||||||||||||||||||||
A4 Allroad Key-Port | ||||||||||||||||||||||||||||||||
A4 Allroad Push-to-Start | ||||||||||||||||||||||||||||||||
A4 Allroad TDI Key-Port | ||||||||||||||||||||||||||||||||
A5 Key-Port | ||||||||||||||||||||||||||||||||
A5 Push-to-Start | ||||||||||||||||||||||||||||||||
A5 TDI Key-Port | ||||||||||||||||||||||||||||||||
A5 Cabriolet Push-to-Start | ||||||||||||||||||||||||||||||||
A5 Sportback Push-to-Start | ||||||||||||||||||||||||||||||||
A6 Push-to-Start | ||||||||||||||||||||||||||||||||
A7 Push-to-Start | ||||||||||||||||||||||||||||||||
A8 Push-to-Start | ||||||||||||||||||||||||||||||||
Q3 Push-to-Start | ||||||||||||||||||||||||||||||||
Q3 Standard-Key | ||||||||||||||||||||||||||||||||
Q5 Key-Port | ||||||||||||||||||||||||||||||||
Q5 Push-to-Start | ||||||||||||||||||||||||||||||||
Q5 TDI Key-Port | ||||||||||||||||||||||||||||||||
Q7 Push-to-Start | ||||||||||||||||||||||||||||||||
Q8 Push-to-Start | ||||||||||||||||||||||||||||||||
R8 Standard-Key | ||||||||||||||||||||||||||||||||
RS4 Standard-Key | ||||||||||||||||||||||||||||||||
RS5 Key-Port | ||||||||||||||||||||||||||||||||
RS5 Push-to-Start | ||||||||||||||||||||||||||||||||
RS5 TDI Key-Port | ||||||||||||||||||||||||||||||||
RS7 Push-to-Start | ||||||||||||||||||||||||||||||||
S3 Push-to-Start | ||||||||||||||||||||||||||||||||
S3 Standard-Key | ||||||||||||||||||||||||||||||||
S4 Key-Port | ||||||||||||||||||||||||||||||||
S4 Push-to-Start | ||||||||||||||||||||||||||||||||
S4 Standard-Key | ||||||||||||||||||||||||||||||||
S4 TDI Key-Port | ||||||||||||||||||||||||||||||||
S5 Key-Port | ||||||||||||||||||||||||||||||||
S5 Push-to-Start | ||||||||||||||||||||||||||||||||
S5 TDI Key-Port | ||||||||||||||||||||||||||||||||
S5 Sportback Push-to-Start | ||||||||||||||||||||||||||||||||
S6 Push-to-Start | ||||||||||||||||||||||||||||||||
S6 Standard-Key | ||||||||||||||||||||||||||||||||
S7 Push-to-Start | ||||||||||||||||||||||||||||||||
S8 Push-to-Start | ||||||||||||||||||||||||||||||||
S8 Standard-Key | ||||||||||||||||||||||||||||||||
SQ5 Key-Port | ||||||||||||||||||||||||||||||||
SQ5 Push-to-Start | ||||||||||||||||||||||||||||||||
SQ5 TDI Key-Port | ||||||||||||||||||||||||||||||||
TT Push-to-Start | ||||||||||||||||||||||||||||||||
TT Standard-Key | ||||||||||||||||||||||||||||||||
TT RS Push-to-Start |
BMW | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 Series Push-to-Start | ||||||||||||||||||||||||||||||||
3 Series Push-to-Start | ||||||||||||||||||||||||||||||||
3 Series Coupe Push-to-Start | ||||||||||||||||||||||||||||||||
5 Series Push-to-Start | ||||||||||||||||||||||||||||||||
M1 Push-to-Start | ||||||||||||||||||||||||||||||||
M3 Push-to-Start | ||||||||||||||||||||||||||||||||
M5 Push-to-Start | ||||||||||||||||||||||||||||||||
X1 Push-to-Start | ||||||||||||||||||||||||||||||||
X5 Push-to-Start | ||||||||||||||||||||||||||||||||
X5 Diesel Push-to-Start | ||||||||||||||||||||||||||||||||
X6 Push-to-Start | ||||||||||||||||||||||||||||||||
Z4 Push-to-Start |
Buick | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Allure Standard-Key | ||||||||||||||||||||||||||||||||
Century Standard-Key | ||||||||||||||||||||||||||||||||
Enclave Standard-Key | ||||||||||||||||||||||||||||||||
Encore Push-to-Start | ||||||||||||||||||||||||||||||||
Encore Standard-Key | ||||||||||||||||||||||||||||||||
Envision Push-to-Start | ||||||||||||||||||||||||||||||||
LaCrosse Push-to-Start | ||||||||||||||||||||||||||||||||
LaCrosse Standard-Key | ||||||||||||||||||||||||||||||||
LeSabre Standard-Key | ||||||||||||||||||||||||||||||||
Lucerne Standard-Key | ||||||||||||||||||||||||||||||||
Park Avenue Standard-Key | ||||||||||||||||||||||||||||||||
Rainier Standard-Key | ||||||||||||||||||||||||||||||||
Regal Push-to-Start | ||||||||||||||||||||||||||||||||
Regal Standard-Key | ||||||||||||||||||||||||||||||||
Regal Standard-Key | ||||||||||||||||||||||||||||||||
Rendezvous Standard-Key | ||||||||||||||||||||||||||||||||
Terraza Standard-Key | ||||||||||||||||||||||||||||||||
Verano Push-to-Start | ||||||||||||||||||||||||||||||||
Verano Standard-Key |
Cadillac | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
ATS Push-to-Start | ||||||||||||||||||||||||||||||||
CT6 Push-to-Start | ||||||||||||||||||||||||||||||||
CTS Push-to-Start | ||||||||||||||||||||||||||||||||
CTS Standard-Key | ||||||||||||||||||||||||||||||||
CTS-V Push-to-Start | ||||||||||||||||||||||||||||||||
CTS-V Standard-Key | ||||||||||||||||||||||||||||||||
DeVille Standard-Key | ||||||||||||||||||||||||||||||||
DTS Standard-Key | ||||||||||||||||||||||||||||||||
Escalade Push-to-Start | ||||||||||||||||||||||||||||||||
Escalade Standard-Key | ||||||||||||||||||||||||||||||||
Seville SLS Standard-Key | ||||||||||||||||||||||||||||||||
Seville STS Standard-Key | ||||||||||||||||||||||||||||||||
SRX Push-to-Start | ||||||||||||||||||||||||||||||||
SRX Standard-Key | ||||||||||||||||||||||||||||||||
XT5 Push-to-Start | ||||||||||||||||||||||||||||||||
XTS Push-to-Start |
Chevrolet | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Astro Standard-Key | ||||||||||||||||||||||||||||||||
Avalanche Standard-Key | ||||||||||||||||||||||||||||||||
Aveo Standard-Key | ||||||||||||||||||||||||||||||||
Aveo Standard-Key | ||||||||||||||||||||||||||||||||
Blazer Standard-Key | ||||||||||||||||||||||||||||||||
Bolt Push-to-Start | ||||||||||||||||||||||||||||||||
Camaro Push-to-Start | ||||||||||||||||||||||||||||||||
Camaro Standard-Key | ||||||||||||||||||||||||||||||||
Caprice Standard-Key | ||||||||||||||||||||||||||||||||
Captiva Sport (US) Standard-Key | ||||||||||||||||||||||||||||||||
Cavalier Standard-Key | ||||||||||||||||||||||||||||||||
City Express Standard-Key | ||||||||||||||||||||||||||||||||
Colorado Standard-Key | ||||||||||||||||||||||||||||||||
Colorado Standard-Key | ||||||||||||||||||||||||||||||||
Corvette Push-to-Start | ||||||||||||||||||||||||||||||||
Corvette Standard-Key | ||||||||||||||||||||||||||||||||
Cruze Push-to-Start | ||||||||||||||||||||||||||||||||
Cruze Standard-Key | ||||||||||||||||||||||||||||||||
Epica Standard-Key | ||||||||||||||||||||||||||||||||
Equinox Push-to-Start | ||||||||||||||||||||||||||||||||
Equinox Standard-Key | ||||||||||||||||||||||||||||||||
Express Standard-Key | ||||||||||||||||||||||||||||||||
Express 2500 Standard-Key | ||||||||||||||||||||||||||||||||
Express 3500 Standard-Key | ||||||||||||||||||||||||||||||||
Impala Limited | ||||||||||||||||||||||||||||||||
Impala Push-to-Start | ||||||||||||||||||||||||||||||||
Impala Standard-Key | ||||||||||||||||||||||||||||||||
Malibu Push-to-Start | ||||||||||||||||||||||||||||||||
Malibu Standard-Key | ||||||||||||||||||||||||||||||||
Malibu Standard-Key | ||||||||||||||||||||||||||||||||
Monte Carlo Standard-Key | ||||||||||||||||||||||||||||||||
Orlando Standard-Key | ||||||||||||||||||||||||||||||||
S10 Standard-Key | ||||||||||||||||||||||||||||||||
Silverado 1500 Classic | ||||||||||||||||||||||||||||||||
Silverado 1500 Premium-Package | ||||||||||||||||||||||||||||||||
Silverado 1500 Standard-Key | ||||||||||||||||||||||||||||||||
Silverado 2500 Premium-Package | ||||||||||||||||||||||||||||||||
Silverado 2500 Standard-Key | ||||||||||||||||||||||||||||||||
Silverado 3500 Premium-Package | ||||||||||||||||||||||||||||||||
Silverado 3500 Standard-Key | ||||||||||||||||||||||||||||||||
Silverado Classic Standard-Key | ||||||||||||||||||||||||||||||||
Sonic Push-to-Start | ||||||||||||||||||||||||||||||||
Sonic Standard-Key | ||||||||||||||||||||||||||||||||
Spark Push-to-Start | ||||||||||||||||||||||||||||||||
Spark Standard-Key | ||||||||||||||||||||||||||||||||
Suburban Classic | ||||||||||||||||||||||||||||||||
Suburban Push-to-Start | ||||||||||||||||||||||||||||||||
Suburban Standard-Key | ||||||||||||||||||||||||||||||||
Tahoe Push-to-Start | ||||||||||||||||||||||||||||||||
Tahoe Standard-Key | ||||||||||||||||||||||||||||||||
TrailBlazer Standard-Key | ||||||||||||||||||||||||||||||||
Traverse Push-to-Start | ||||||||||||||||||||||||||||||||
Traverse Standard-Key | ||||||||||||||||||||||||||||||||
Trax Standard-Key | ||||||||||||||||||||||||||||||||
Uplander Standard-Key | ||||||||||||||||||||||||||||||||
Venture Standard-Key | ||||||||||||||||||||||||||||||||
Volt Push-to-Start |
Chrysler | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
200 Push-to-Start | ||||||||||||||||||||||||||||||||
200 Standard-Key | ||||||||||||||||||||||||||||||||
300 Push-to-Start | ||||||||||||||||||||||||||||||||
300 Standard-Key | ||||||||||||||||||||||||||||||||
Aspen Standard-Key | ||||||||||||||||||||||||||||||||
Pacifica Push-to-Start | ||||||||||||||||||||||||||||||||
PT Cruiser Standard-Key | ||||||||||||||||||||||||||||||||
Sebring Convertible | ||||||||||||||||||||||||||||||||
Sebring Sedan | ||||||||||||||||||||||||||||||||
Town and Country Push-to-Start | ||||||||||||||||||||||||||||||||
Town and Country Standard-Key |
Dodge | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Avenger Standard-Key | ||||||||||||||||||||||||||||||||
Caliber Standard-Key | ||||||||||||||||||||||||||||||||
Challenger Push-to-Start | ||||||||||||||||||||||||||||||||
Challenger Standard-Key | ||||||||||||||||||||||||||||||||
Charger Push-to-Start | ||||||||||||||||||||||||||||||||
Charger Standard-Key | ||||||||||||||||||||||||||||||||
Dakota Standard-Key | ||||||||||||||||||||||||||||||||
Dart Standard-Key | ||||||||||||||||||||||||||||||||
Durango Push-to-Start | ||||||||||||||||||||||||||||||||
Durango Standard-Key | ||||||||||||||||||||||||||||||||
Durango Standard-Key | ||||||||||||||||||||||||||||||||
Grand Caravan Standard-Key | ||||||||||||||||||||||||||||||||
Journey Push-to-Start | ||||||||||||||||||||||||||||||||
Journey Standard-Key | ||||||||||||||||||||||||||||||||
Magnum SRT | ||||||||||||||||||||||||||||||||
Magnum Standard-Key | ||||||||||||||||||||||||||||||||
Nitro Standard-Key | ||||||||||||||||||||||||||||||||
Pick-Up Diesel | ||||||||||||||||||||||||||||||||
Pick-Up Gas | ||||||||||||||||||||||||||||||||
RAM Diesel | ||||||||||||||||||||||||||||||||
RAM Gas | ||||||||||||||||||||||||||||||||
RAM Standard-Key | ||||||||||||||||||||||||||||||||
Sprinter Standard-Key |
Fiat | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
124 Spider Push-to-Start | ||||||||||||||||||||||||||||||||
500 Standard-Key | ||||||||||||||||||||||||||||||||
500 Turbo Standard-Key | ||||||||||||||||||||||||||||||||
500C Standard-Key | ||||||||||||||||||||||||||||||||
500L Standard-Key |
Ford | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
C-Max Push-to-Start | ||||||||||||||||||||||||||||||||
C-Max Standard-Key | ||||||||||||||||||||||||||||||||
